
Swift
Týpa | Vél | Hestöfl | Dyr | Beinskiptur | Sjálfskiptur |
---|---|---|---|---|---|
Swift 1.2 GL | 1250 | 90 | 5 | 2.830.000 kr. | 3.150.000 kr |
Swift 1.2 GL 4WD | 1250 | 90 | 5 | 3.360.000 kr. | |
Swift 1.2 GL HYBRID | 1250 | 83 | 5 | 3.060.000 kr. | 3.360.000 kr. |
Swift 1.2 GL HYBRID 4WD | 1250 | 83 | 5 | 3.590.000 kr. | |
Swift 1.2 GLX HYBRID | 1250 | 83 | 5 | 3.390.000 kr | 3.690.000 kr |
Swift 1.0 GLX HYBRID | 1000 | 112 | 5 | 3.275.000 kr | |
Swift Sport HYBRID | 1400 | 129 | 5 | 4.090.000 kr. |

Ignis
Týpa | Vél | Hestöfl | Dyr | Beinskiptur |
---|---|---|---|---|
IGNIS 1.2 Dualjet Hybrid GLX 4WD | 1250 | 90 | 5 | Væntanlegur |

Jimny
Týpa | Vél | Hestöfl | Dyr | Beinskiptur | Sjálfskiptur |
---|---|---|---|---|---|
Jimny GL 4WD | 1500 | 102 | 3 | 4.290.000 kr. | 4.730.000 kr. |
Jimny GLX 4WD | 1500 | 102 | 3 | 4.670.000 kr. | 5.090.000 kr. |

Vitara
Týpa | Vél | Hestöfl | Dyr | Beinskiptur | Sjálfskiptur |
---|---|---|---|---|---|
Vitara GL 4WD | 1400 | 140 | 5 | 5.240.000 kr. | 5.640.000 kr. |
Vitara GLX 4WD | 1400 | 140 | 5 | 5.790.000 kr. | 6.190.000 kr. |
Vitara GL HYBRID 4WD | 1400 | 129 | 5 | 5.440.000 kr | |
Vitara GLX HYBRID 4WD | 1400 | 129 | 5 | 5.990.000 kr. |

S-Cross
Týpa | Vél | Hestöfl | Dyr | Beinskiptur | Sjálfskiptur |
---|---|---|---|---|---|
S-Cross GLX 4WD | 1000 | 112 | 5 | 5.860.000 kr. | |
S-Cross GL 4WD | 1400 | 140 | 5 | 5.390.000 kr. | 5.790.000 kr. |
S-Cross GLX 4WD | 1400 | 140 | 5 | 6.340.000 kr. | |
S-Cross GL HYBRID 4WD | 1400 | 129 | 5 | 5.590.000 kr | |
S-Cross GLX HYBRID 4WD | 1400 | 129 | 5 | 6.090.000 kr |

Across
Týpa | Vél | Hestöfl | Dyr | Sjálfskiptur | |
---|---|---|---|---|---|
ACROSS GLX 4WD | 2500 Plug-in Hybrid | 306 | 5 | 8.590.000 kr. |